9 Shaftesbury | Toronto, Rosedale-Moore Park | Save | |
2 Bed | 3 Bathrooms | 1 Garage | ![]() |
This Fabulous Loft-Like Semi Is Ideally Located In The Exclusive And Much Desired Enclave Of Summerhill Gardens. This Charming Urban Semi Has Been Renovated From Top To Bottom! The Location Provides The Feeling Of A Tranquil Mid Town Environment At The Same Time As Being Steps Away From Celebrated Shops And Restaurants Of Yonge Street Nearby. Perfect For Avid Runners/Nature Lovers Who Also Want To Live In The City.
2 Mins To Summerhill Station & 4 Mins To Ravine, Pricefield Park & David A.Balfour Park. Ideal Turnkey Home & Location W/ Outdoor Space For A Bbq & City Garden. 10 Min Walk To Cottingham Public School, York School, And De La Salle College.
MLS# Number | C5360475 |
Date Listed | Sep 7, 2021 |
Taxes | $ 6095 /yr |
Lot frontage | 18.60x51.34 Feet |
Basement | Fin W/O , Sep Entrance |
Possesion Date | 1969-12-31 |
Listed | 1 year ago |
Property Type | Semi-Detached |
Sqft | 1100-1500 sqft |
Lot Depth | 51.34 |
Brokerage | CIREALTY, BROKERAGE |
List Price | $1,790,000 |
Unit Number | - |
Status | For Sale |
Main intersection | Yonge And Summerhill |
Property Style | Residential |
Bedrooms | 2 |
Garage Type | Attached |
Open Parking | 1 |
Swimming Pool | None |
Amenities | Fenced Yard, Level, Park, Public Transit, School |
Heat | Forced Air |
Street address | Toronto, Rosedale-Moore Park |
Postal Code | M4T2A5 |
Area / Community | Toronto |
Building Age | - |
Lot Size | 18.60x51.34 Feet |
Bathrooms | 3 |
Garage Parking | 1.0 |
Total Parking Spaces | 2 |
Sewers | Sewers |
Air Conditioning | Central Air |
Name | Size | Feature |
---|---|---|
Living | 3.78 x 3.78 | Combined W/Dining, Hardwood Floor, Fireplace |
Dining | 3.78 x 3.78 | Hardwood Floor, 2 Pc Bath, Juliette Balcony |
Kitchen | 3.05 x 3.05 | Eat-In Kitchen, Modern Kitchen, Bay Window |
Prim Bdrm | 3.96 x 3.96 | Hardwood Floor, 4 Pc Ensuite, B/I Shelves |
Br | 3.25 x 3.25 | Hardwood Floor, Semi Ensuite, B/I Shelves |
3rd Br | 3.58 x 3.58 | W/O To Patio, 3 Pc Bath, Access To Garage |
Laundry | 1.70 x 1.70 | N/A |
Anot Estimate | |
---|---|
Listed Price | $1,790,000 |
Estimated Valuation | NA |
Confidence Interval | NA - Not Available |
Rent Estimate | |
---|---|
Estimated Valuation | NA |
The graph below compares the average list price and average sale price of homes in this neighborhood by month for the last 24 months. When average sale price is greater than average list price, this may suggest a buyer's market. When average sale price is lower than the average list price this may suggest a seller's market.
The graph below illustrates the average days on market for homes in this neighborhood. The yellow area may indicate a buyer's market, the green area may indicate a balanced market and the red area may indicate a seller's market.